

Süper Lig 2025-26
Coverage: 15 shared opponents. Streek 28/31 matches (90%), Pina 29/31 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Streek | Pina | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Galatasaray | 1.150 | 2 | 104 | 10.9 | 2 | 180 | 19.0 |
| Gençlerbirliği S.K. | 0.850 | 2 | 179 | 12.4 | 2 | 170 | 12.4 |
| Kasımpaşa | 1.026 | 2 | 174 | 13.9 | 2 | 180 | 9.8 |
| Konyaspor | 1.009 | 2 | 151 | 8.9 | 2 | 180 | 13.0 |
| Eyüpspor | 0.974 | 2 | 133 | 12.0 | 2 | 135 | 7.9 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 6.7 | 2 | 91 | 11.9 |
| Alanyaspor | 1.044 | 1 | 90 | 3.9 | 2 | 180 | 14.5 |
| Kocaelispor | 0.868 | 2 | 174 | 9.2 | 2 | 180 | 9.1 |
| Kayserispor | 0.956 | 2 | 177 | 5.6 | 2 | 166 | 12.3 |
| Fenerbahçe | 1.132 | 2 | 171 | 14.0 | 1 | 89 | 3.3 |
| Rizespor | 0.938 | 2 | 148 | 7.9 | 2 | 115 | 7.0 |
| Başakşehir | 1.079 | 2 | 119 | 5.5 | 2 | 180 | 8.6 |
| Samsunspor | 1.062 | 2 | 142 | 4.8 | 2 | 115 | 5.7 |
| Gaziantep FK | 0.885 | 1 | 90 | 6.0 | 2 | 135 | 3.1 |
| Göztepe | 0.903 | 2 | 99 | 3.9 | 2 | 168 | 2.9 |
Another pair