

Süper Lig 2025-26
Coverage: 15 shared opponents. Akaydın 27/29 matches (93%), Andzouana 27/31 matches (87%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Akaydın | Andzouana | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Eyüpspor | 0.974 | 2 | 175 | 13.9 | 2 | 170 | 10.1 |
| Alanyaspor | 1.044 | 2 | 180 | 13.2 | 2 | 180 | 10.2 |
| Kocaelispor | 0.868 | 2 | 178 | 15.0 | 2 | 180 | 6.2 |
| Galatasaray | 1.150 | 2 | 180 | 11.0 | 2 | 180 | 9.5 |
| Samsunspor | 1.062 | 1 | 90 | 4.4 | 2 | 180 | 15.7 |
| Gaziantep FK | 0.885 | 2 | 180 | 8.3 | 2 | 124 | 10.8 |
| Antalyaspor | 0.991 | 2 | 180 | 13.3 | 1 | 90 | 5.7 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 9.9 | 2 | 180 | 7.8 |
| Kasımpaşa | 1.026 | 1 | 85 | 5.7 | 2 | 180 | 12.0 |
| Başakşehir | 1.079 | 2 | 180 | 7.0 | 2 | 180 | 8.3 |
| Göztepe | 0.903 | 2 | 180 | 8.7 | 2 | 159 | 6.4 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 10.3 | 1 | 90 | 2.9 |
| Trabzonspor | 1.097 | 2 | 180 | 7.6 | 2 | 98 | 4.8 |
| Fenerbahçe | 1.132 | 2 | 162 | 3.1 | 2 | 180 | 9.0 |
| Beşiktaş | 1.115 | 1 | 90 | 3.8 | 1 | 90 | 5.1 |
Another pair