

Süper Lig 2025-26
Coverage: 14 shared opponents. Akaydın 26/29 matches (90%), Pina 27/31 matches (87%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Akaydın | Pina | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Galatasaray | 1.150 | 2 | 180 | 11.0 | 2 | 180 | 19.0 |
| Alanyaspor | 1.044 | 2 | 180 | 13.2 | 2 | 180 | 14.5 |
| Konyaspor | 1.009 | 2 | 171 | 12.2 | 2 | 180 | 13.0 |
| Antalyaspor | 0.991 | 2 | 180 | 13.3 | 2 | 180 | 11.4 |
| Kocaelispor | 0.868 | 2 | 178 | 15.0 | 2 | 180 | 9.1 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 9.9 | 2 | 170 | 12.4 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 10.3 | 2 | 91 | 11.9 |
| Eyüpspor | 0.974 | 2 | 175 | 13.9 | 2 | 135 | 7.9 |
| Başakşehir | 1.079 | 2 | 180 | 7.0 | 2 | 180 | 8.6 |
| Kasımpaşa | 1.026 | 1 | 85 | 5.7 | 2 | 180 | 9.8 |
| Göztepe | 0.903 | 2 | 180 | 8.7 | 2 | 168 | 2.9 |
| Gaziantep FK | 0.885 | 2 | 180 | 8.3 | 2 | 135 | 3.1 |
| Samsunspor | 1.062 | 1 | 90 | 4.4 | 2 | 115 | 5.7 |
| Fenerbahçe | 1.132 | 2 | 162 | 3.1 | 1 | 89 | 3.3 |
Another pair