

Süper Lig 2025-26
Coverage: 15 shared opponents. Akaydın 27/29 matches (93%), Bingöl 27/30 matches (90%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Akaydın | Bingöl | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Konyaspor | 1.009 | 2 | 171 | 12.2 | 2 | 158 | 18.2 |
| Alanyaspor | 1.044 | 2 | 180 | 13.2 | 2 | 131 | 13.1 |
| Antalyaspor | 0.991 | 2 | 180 | 13.3 | 2 | 131 | 11.7 |
| Galatasaray | 1.150 | 2 | 180 | 11.0 | 2 | 127 | 12.4 |
| Eyüpspor | 0.974 | 2 | 175 | 13.9 | 2 | 118 | 7.2 |
| Göztepe | 0.903 | 2 | 180 | 8.7 | 2 | 164 | 9.2 |
| Gaziantep FK | 0.885 | 2 | 180 | 8.3 | 2 | 162 | 8.7 |
| Başakşehir | 1.079 | 2 | 180 | 7.0 | 2 | 158 | 8.9 |
| Beşiktaş | 1.115 | 1 | 90 | 3.8 | 2 | 139 | 12.1 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 10.3 | 2 | 119 | 5.5 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 9.9 | 2 | 152 | 4.8 |
| Trabzonspor | 1.097 | 2 | 180 | 7.6 | 1 | 90 | 6.9 |
| Kasımpaşa | 1.026 | 1 | 85 | 5.7 | 2 | 115 | 6.4 |
| Samsunspor | 1.062 | 1 | 90 | 4.4 | 1 | 68 | 3.0 |
| Fenerbahçe | 1.132 | 2 | 162 | 3.1 | 1 | 45 | 0.9 |
Another pair