

Süper Lig 2025-26
Coverage: 15 shared opponents. Akaydın 27/29 matches (93%), Streek 27/31 matches (87%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Akaydın | Streek | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Eyüpspor | 0.974 | 2 | 175 | 13.9 | 2 | 133 | 12.0 |
| Kocaelispor | 0.868 | 2 | 178 | 15.0 | 2 | 174 | 9.2 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 9.9 | 2 | 179 | 12.4 |
| Galatasaray | 1.150 | 2 | 180 | 11.0 | 2 | 104 | 10.9 |
| Konyaspor | 1.009 | 2 | 171 | 12.2 | 2 | 151 | 8.9 |
| Trabzonspor | 1.097 | 2 | 180 | 7.6 | 2 | 131 | 12.8 |
| Kasımpaşa | 1.026 | 1 | 85 | 5.7 | 2 | 174 | 13.9 |
| Fenerbahçe | 1.132 | 2 | 162 | 3.1 | 2 | 171 | 14.0 |
| Alanyaspor | 1.044 | 2 | 180 | 13.2 | 1 | 90 | 3.9 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 10.3 | 2 | 180 | 6.7 |
| Beşiktaş | 1.115 | 1 | 90 | 3.8 | 1 | 90 | 11.0 |
| Gaziantep FK | 0.885 | 2 | 180 | 8.3 | 1 | 90 | 6.0 |
| Göztepe | 0.903 | 2 | 180 | 8.7 | 2 | 99 | 3.9 |
| Başakşehir | 1.079 | 2 | 180 | 7.0 | 2 | 119 | 5.5 |
| Samsunspor | 1.062 | 1 | 90 | 4.4 | 2 | 142 | 4.8 |
Another pair