

Süper Lig 2025-26
Coverage: 16 shared opponents. Sallai 28/30 matches (93%), Bingöl 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Sallai | Bingöl | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Konyaspor | 1.009 | 2 | 180 | 14.3 | 2 | 158 | 18.2 |
| Antalyaspor | 0.991 | 2 | 180 | 14.5 | 2 | 131 | 11.7 |
| Fatih Karagümrük | 0.921 | 2 | 160 | 15.3 | 2 | 119 | 5.5 |
| Gaziantep FK | 0.885 | 2 | 180 | 11.1 | 2 | 162 | 8.7 |
| Başakşehir | 1.079 | 2 | 172 | 9.4 | 2 | 158 | 8.9 |
| Beşiktaş | 1.115 | 2 | 153 | 5.4 | 2 | 139 | 12.1 |
| Alanyaspor | 1.044 | 1 | 90 | 3.6 | 2 | 131 | 13.1 |
| Göztepe | 0.903 | 2 | 175 | 6.7 | 2 | 164 | 9.2 |
| Trabzonspor | 1.097 | 2 | 112 | 8.8 | 1 | 90 | 6.9 |
| Rizespor | 0.938 | 2 | 180 | 10.9 | 1 | 90 | 4.8 |
| Kayserispor | 0.956 | 2 | 144 | 9.4 | 2 | 162 | 4.1 |
| Eyüpspor | 0.974 | 1 | 90 | 6.0 | 2 | 118 | 7.2 |
| Kasımpaşa | 1.026 | 2 | 102 | 6.4 | 2 | 115 | 6.4 |
| Fenerbahçe | 1.132 | 1 | 85 | 6.4 | 1 | 45 | 0.9 |
| Gençlerbirliği S.K. | 0.850 | 2 | 155 | 1.4 | 2 | 152 | 4.8 |
| Samsunspor | 1.062 | 1 | 84 | 2.6 | 1 | 68 | 3.0 |
Another pair