

Süper Lig 2025-26
Coverage: 16 shared opponents. Drongelen 30/32 matches (94%), Andzouana 29/31 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Drongelen | Andzouana | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Gaziantep FK | 0.885 | 2 | 180 | 16.2 | 2 | 124 | 10.8 |
| Kasımpaşa | 1.026 | 2 | 180 | 10.6 | 2 | 180 | 12.0 |
| Rizespor | 0.938 | 2 | 180 | 6.4 | 2 | 180 | 12.2 |
| Kayserispor | 0.956 | 1 | 90 | 9.3 | 2 | 180 | 8.7 |
| Fenerbahçe | 1.132 | 2 | 180 | 8.8 | 2 | 180 | 9.0 |
| Başakşehir | 1.079 | 2 | 180 | 9.0 | 2 | 180 | 8.3 |
| Galatasaray | 1.150 | 2 | 179 | 7.7 | 2 | 180 | 9.5 |
| Göztepe | 0.903 | 2 | 180 | 10.0 | 2 | 159 | 6.4 |
| Eyüpspor | 0.974 | 2 | 180 | 5.7 | 2 | 170 | 10.1 |
| Alanyaspor | 1.044 | 2 | 123 | 5.4 | 2 | 180 | 10.2 |
| Kocaelispor | 0.868 | 2 | 180 | 9.1 | 2 | 180 | 6.2 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 9.5 | 1 | 90 | 2.9 |
| Antalyaspor | 0.991 | 2 | 180 | 5.2 | 1 | 90 | 5.7 |
| Beşiktaş | 1.115 | 2 | 180 | 5.8 | 1 | 90 | 5.1 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 2.9 | 2 | 180 | 7.8 |
| Trabzonspor | 1.097 | 2 | 180 | 4.6 | 2 | 98 | 4.8 |
Another pair