

Süper Lig 2025-26
Coverage: 15 shared opponents. Laci 28/32 matches (88%), Akgün 26/28 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Laci | Akgün | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Konyaspor | 1.009 | 2 | 180 | 24.9 | 2 | 113 | 16.8 |
| Samsunspor | 1.062 | 2 | 146 | 23.9 | 2 | 112 | 16.7 |
| Antalyaspor | 0.991 | 2 | 173 | 25.6 | 2 | 157 | 14.6 |
| Kasımpaşa | 1.026 | 2 | 180 | 16.9 | 1 | 86 | 17.2 |
| Eyüpspor | 0.974 | 2 | 158 | 13.2 | 2 | 135 | 18.5 |
| Başakşehir | 1.079 | 2 | 180 | 12.6 | 2 | 106 | 14.8 |
| Göztepe | 0.903 | 2 | 158 | 14.0 | 1 | 90 | 7.0 |
| Gençlerbirliği S.K. | 0.850 | 2 | 169 | 7.7 | 1 | 87 | 12.3 |
| Gaziantep FK | 0.885 | 2 | 155 | 14.2 | 2 | 156 | 5.4 |
| Beşiktaş | 1.115 | 2 | 180 | 11.6 | 2 | 87 | 4.6 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 8.3 | 2 | 139 | 6.2 |
| Kayserispor | 0.956 | 1 | 90 | 4.0 | 2 | 169 | 10.0 |
| Fenerbahçe | 1.132 | 2 | 153 | 6.6 | 2 | 69 | 5.5 |
| Trabzonspor | 1.097 | 1 | 90 | 2.8 | 2 | 155 | 8.9 |
| Kocaelispor | 0.868 | 2 | 150 | 8.2 | 1 | 14 | 0.8 |
Another pair