

Süper Lig 2025-26
Coverage: 15 shared opponents. Zubkov 26/30 matches (87%), Akgün 26/28 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Zubkov | Akgün | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Beşiktaş | 1.115 | 2 | 179 | 36.3 | 2 | 87 | 4.6 |
| Eyüpspor | 0.974 | 2 | 174 | 16.5 | 2 | 135 | 18.5 |
| Kasımpaşa | 1.026 | 2 | 115 | 12.4 | 1 | 86 | 17.2 |
| Samsunspor | 1.062 | 1 | 82 | 9.4 | 2 | 112 | 16.7 |
| Başakşehir | 1.079 | 2 | 172 | 10.0 | 2 | 106 | 14.8 |
| Kayserispor | 0.956 | 2 | 125 | 14.4 | 2 | 169 | 10.0 |
| Rizespor | 0.938 | 2 | 73 | 7.2 | 2 | 158 | 15.5 |
| Antalyaspor | 0.991 | 2 | 153 | 7.7 | 2 | 157 | 14.6 |
| Konyaspor | 1.009 | 2 | 134 | 4.3 | 2 | 113 | 16.8 |
| Göztepe | 0.903 | 2 | 105 | 11.1 | 1 | 90 | 7.0 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 4.9 | 1 | 87 | 12.3 |
| Fatih Karagümrük | 0.921 | 2 | 125 | 5.8 | 2 | 139 | 6.2 |
| Kocaelispor | 0.868 | 2 | 167 | 10.6 | 1 | 14 | 0.8 |
| Gaziantep FK | 0.885 | 1 | 78 | 5.9 | 2 | 156 | 5.4 |
| Fenerbahçe | 1.132 | 1 | 60 | 1.4 | 2 | 69 | 5.5 |
Another pair