

Süper Lig 2025-26
Coverage: 16 shared opponents. Zubkov 28/30 matches (93%), Laci 31/32 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Zubkov | Laci | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Beşiktaş | 1.115 | 2 | 179 | 36.3 | 2 | 180 | 11.6 |
| Antalyaspor | 0.991 | 2 | 153 | 7.7 | 2 | 173 | 25.6 |
| Samsunspor | 1.062 | 1 | 82 | 9.4 | 2 | 146 | 23.9 |
| Eyüpspor | 0.974 | 2 | 174 | 16.5 | 2 | 158 | 13.2 |
| Kasımpaşa | 1.026 | 2 | 115 | 12.4 | 2 | 180 | 16.9 |
| Konyaspor | 1.009 | 2 | 134 | 4.3 | 2 | 180 | 24.9 |
| Göztepe | 0.903 | 2 | 105 | 11.1 | 2 | 158 | 14.0 |
| Galatasaray | 1.150 | 2 | 171 | 13.0 | 2 | 172 | 9.6 |
| Başakşehir | 1.079 | 2 | 172 | 10.0 | 2 | 180 | 12.6 |
| Gaziantep FK | 0.885 | 1 | 78 | 5.9 | 2 | 155 | 14.2 |
| Kocaelispor | 0.868 | 2 | 167 | 10.6 | 2 | 150 | 8.2 |
| Kayserispor | 0.956 | 2 | 125 | 14.4 | 1 | 90 | 4.0 |
| Alanyaspor | 1.044 | 2 | 180 | 8.3 | 2 | 179 | 9.0 |
| Fatih Karagümrük | 0.921 | 2 | 125 | 5.8 | 2 | 180 | 8.3 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 4.9 | 2 | 169 | 7.7 |
| Fenerbahçe | 1.132 | 1 | 60 | 1.4 | 2 | 153 | 6.6 |
Another pair