

Süper Lig 2025-26
Coverage: 15 shared opponents. Kökçü 26/30 matches (87%), Akgün 26/28 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Kökçü | Akgün | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Konyaspor | 1.009 | 2 | 179 | 23.2 | 2 | 113 | 16.8 |
| Kasımpaşa | 1.026 | 2 | 179 | 20.1 | 1 | 86 | 17.2 |
| Eyüpspor | 0.974 | 2 | 175 | 15.0 | 2 | 135 | 18.5 |
| Kayserispor | 0.956 | 2 | 180 | 22.8 | 2 | 169 | 10.0 |
| Rizespor | 0.938 | 2 | 180 | 15.2 | 2 | 158 | 15.5 |
| Antalyaspor | 0.991 | 1 | 87 | 15.6 | 2 | 157 | 14.6 |
| Başakşehir | 1.079 | 2 | 179 | 14.9 | 2 | 106 | 14.8 |
| Gençlerbirliği S.K. | 0.850 | 2 | 173 | 13.0 | 1 | 87 | 12.3 |
| Trabzonspor | 1.097 | 2 | 163 | 15.6 | 2 | 155 | 8.9 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 14.7 | 2 | 139 | 6.2 |
| Samsunspor | 1.062 | 1 | 78 | 3.4 | 2 | 112 | 16.7 |
| Göztepe | 0.903 | 1 | 81 | 10.3 | 1 | 90 | 7.0 |
| Gaziantep FK | 0.885 | 2 | 102 | 7.4 | 2 | 156 | 5.4 |
| Fenerbahçe | 1.132 | 2 | 116 | 2.6 | 2 | 69 | 5.5 |
| Kocaelispor | 0.868 | 1 | 90 | 2.7 | 1 | 14 | 0.8 |
Another pair