

Süper Lig 2025-26
Coverage: 16 shared opponents. Kökçü 28/30 matches (93%), Zubkov 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Kökçü | Zubkov | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kayserispor | 0.956 | 2 | 180 | 22.8 | 2 | 125 | 14.4 |
| Kasımpaşa | 1.026 | 2 | 179 | 20.1 | 2 | 115 | 12.4 |
| Eyüpspor | 0.974 | 2 | 175 | 15.0 | 2 | 174 | 16.5 |
| Konyaspor | 1.009 | 2 | 179 | 23.2 | 2 | 134 | 4.3 |
| Başakşehir | 1.079 | 2 | 179 | 14.9 | 2 | 172 | 10.0 |
| Alanyaspor | 1.044 | 2 | 165 | 16.1 | 2 | 180 | 8.3 |
| Antalyaspor | 0.991 | 1 | 87 | 15.6 | 2 | 153 | 7.7 |
| Rizespor | 0.938 | 2 | 180 | 15.2 | 2 | 73 | 7.2 |
| Galatasaray | 1.150 | 2 | 180 | 8.5 | 2 | 171 | 13.0 |
| Göztepe | 0.903 | 1 | 81 | 10.3 | 2 | 105 | 11.1 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 14.7 | 2 | 125 | 5.8 |
| Gençlerbirliği S.K. | 0.850 | 2 | 173 | 13.0 | 1 | 90 | 4.9 |
| Kocaelispor | 0.868 | 1 | 90 | 2.7 | 2 | 167 | 10.6 |
| Gaziantep FK | 0.885 | 2 | 102 | 7.4 | 1 | 78 | 5.9 |
| Samsunspor | 1.062 | 1 | 78 | 3.4 | 1 | 82 | 9.4 |
| Fenerbahçe | 1.132 | 2 | 116 | 2.6 | 1 | 60 | 1.4 |
Another pair