

La Liga 2025-26
Coverage: 17 shared opponents. Pépé 32/36 matches (89%), Pedri 28/29 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Pépé | Pedri | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Levante | 0.882 | 2 | 180 | 26.3 | 2 | 114 | 10.9 |
| Atletico Madrid | 1.118 | 2 | 154 | 18.3 | 2 | 163 | 17.3 |
| Osasuna | 1.024 | 2 | 180 | 15.5 | 2 | 176 | 14.7 |
| Celta Vigo | 0.992 | 2 | 163 | 21.4 | 1 | 90 | 6.1 |
| Oviedo | 0.866 | 2 | 172 | 22.2 | 1 | 89 | 4.9 |
| Real Sociedad | 1.055 | 1 | 90 | 12.4 | 2 | 179 | 14.4 |
| Girona | 1.039 | 2 | 133 | 15.2 | 1 | 63 | 10.5 |
| Real Betis | 1.071 | 2 | 52 | 2.4 | 2 | 153 | 21.8 |
| Espanyol | 0.897 | 2 | 109 | 10.5 | 2 | 116 | 8.4 |
| Rayo Vallecano | 0.961 | 1 | 77 | 6.4 | 2 | 180 | 12.1 |
| Alaves | 0.913 | 2 | 113 | 13.4 | 2 | 58 | 5.0 |
| Athletic Club | 1.103 | 2 | 110 | 8.8 | 1 | 45 | 8.4 |
| Sevilla | 1.008 | 2 | 81 | 5.0 | 2 | 135 | 11.1 |
| Getafe | 0.929 | 2 | 110 | 2.4 | 2 | 164 | 13.1 |
| Valencia | 0.976 | 2 | 173 | 7.7 | 1 | 81 | 5.6 |
| Real Madrid | 1.150 | 2 | 65 | 5.8 | 2 | 180 | 7.4 |
| Mallorca | 0.945 | 2 | 117 | 4.9 | 1 | 90 | 6.4 |
Another pair