

Süper Lig 2025-26
Coverage: 16 shared opponents. Şengezer 31/33 matches (94%), Çakır 27/29 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Şengezer | Çakır | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Antalyaspor | 0.991 | 2 | 180 | 17.4 | 2 | 180 | 9.0 |
| Kocaelispor | 0.868 | 2 | 180 | 14.6 | 3 | 270 | 10.8 |
| Alanyaspor | 1.044 | 2 | 180 | 7.1 | 2 | 180 | 17.0 |
| Samsunspor | 1.062 | 2 | 180 | 15.9 | 2 | 180 | 5.6 |
| Beşiktaş | 1.115 | 2 | 180 | 4.1 | 2 | 180 | 16.6 |
| Rizespor | 0.938 | 2 | 180 | 12.1 | 1 | 90 | 8.2 |
| Kasımpaşa | 1.026 | 2 | 180 | 11.7 | 1 | 90 | 6.1 |
| Kayserispor | 0.956 | 2 | 180 | 9.2 | 1 | 90 | 7.6 |
| Trabzonspor | 1.097 | 2 | 180 | 7.7 | 2 | 180 | 8.8 |
| Konyaspor | 1.009 | 2 | 180 | 10.5 | 2 | 180 | 4.9 |
| Göztepe | 0.903 | 2 | 180 | 7.4 | 2 | 180 | 7.4 |
| Fenerbahçe | 1.132 | 2 | 180 | 6.6 | 2 | 180 | 7.5 |
| Gaziantep FK | 0.885 | 2 | 180 | 9.3 | 1 | 90 | 3.5 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 10.2 | 1 | 90 | 2.2 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 10.2 | 1 | 90 | 1.4 |
| Eyüpspor | 0.974 | 1 | 90 | 1.6 | 2 | 180 | 9.6 |
Another pair