

Süper Lig 2025-26
Coverage: 16 shared opponents. Bayo 27/29 matches (93%), Onuachu 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Bayo | Onuachu | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kayserispor | 0.956 | 2 | 144 | 23.5 | 2 | 180 | 30.0 |
| Antalyaspor | 0.991 | 2 | 164 | 28.2 | 2 | 179 | 12.3 |
| Fatih Karagümrük | 0.921 | 2 | 170 | 9.9 | 2 | 179 | 29.7 |
| Rizespor | 0.938 | 2 | 171 | 18.1 | 2 | 180 | 19.1 |
| Samsunspor | 1.062 | 2 | 170 | 5.9 | 2 | 170 | 27.3 |
| Galatasaray | 1.150 | 1 | 90 | 9.6 | 2 | 180 | 15.7 |
| Beşiktaş | 1.115 | 2 | 180 | 23.6 | 1 | 13 | 0.5 |
| Konyaspor | 1.009 | 1 | 90 | 3.2 | 2 | 180 | 19.8 |
| Fenerbahçe | 1.132 | 2 | 180 | 7.8 | 2 | 180 | 14.2 |
| Kasımpaşa | 1.026 | 1 | 59 | 12.5 | 2 | 110 | 8.8 |
| Başakşehir | 1.079 | 2 | 180 | 6.0 | 2 | 180 | 13.7 |
| Göztepe | 0.903 | 2 | 180 | 10.0 | 2 | 180 | 6.0 |
| Alanyaspor | 1.044 | 2 | 117 | 4.7 | 1 | 90 | 9.7 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 9.0 | 1 | 90 | 2.9 |
| Kocaelispor | 0.868 | 1 | 90 | 2.4 | 1 | 77 | 8.8 |
| Eyüpspor | 0.974 | 2 | 138 | 3.1 | 2 | 174 | 5.0 |
Another pair