

La Liga 2025-26
Coverage: 17 shared opponents. Oyarzabal 32/34 matches (94%), Muriqi 33/37 matches (89%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Oyarzabal | Muriqi | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Osasuna | 1.024 | 2 | 180 | 19.4 | 2 | 180 | 32.6 |
| Real Madrid | 1.150 | 2 | 150 | 22.6 | 2 | 180 | 22.6 |
| Sevilla | 1.008 | 2 | 180 | 20.0 | 2 | 178 | 23.9 |
| Rayo Vallecano | 0.961 | 2 | 180 | 20.6 | 2 | 180 | 23.2 |
| Athletic Club | 1.103 | 2 | 167 | 12.4 | 2 | 180 | 25.1 |
| Atletico Madrid | 1.118 | 2 | 124 | 13.1 | 2 | 180 | 14.9 |
| Espanyol | 0.897 | 2 | 85 | 6.3 | 2 | 180 | 20.2 |
| Elche | 0.850 | 2 | 172 | 16.8 | 2 | 179 | 9.5 |
| Real Betis | 1.071 | 2 | 180 | 14.6 | 2 | 169 | 11.5 |
| Celta Vigo | 0.992 | 2 | 176 | 22.5 | 1 | 77 | 0.8 |
| Oviedo | 0.866 | 2 | 168 | 6.5 | 2 | 180 | 14.6 |
| Girona | 1.039 | 1 | 90 | 2.7 | 2 | 180 | 16.2 |
| Getafe | 0.929 | 2 | 124 | 5.7 | 2 | 178 | 10.5 |
| Levante | 0.882 | 2 | 179 | 9.3 | 2 | 173 | 6.6 |
| Barcelona | 1.134 | 2 | 180 | 13.9 | 2 | 116 | 1.8 |
| Valencia | 0.976 | 2 | 123 | 9.4 | 2 | 180 | 6.2 |
| Villarreal | 1.087 | 1 | 82 | 2.5 | 2 | 106 | 11.3 |
Another pair