

Süper Lig 2025-26
Coverage: 16 shared opponents. Cardoso 30/32 matches (94%), Onuachu 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Cardoso | Onuachu | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Fatih Karagümrük | 0.921 | 2 | 179 | 11.4 | 2 | 179 | 29.7 |
| Samsunspor | 1.062 | 2 | 180 | 6.3 | 2 | 170 | 27.3 |
| Rizespor | 0.938 | 2 | 180 | 10.0 | 2 | 180 | 19.1 |
| Fenerbahçe | 1.132 | 2 | 180 | 14.5 | 2 | 180 | 14.2 |
| Başakşehir | 1.079 | 2 | 180 | 14.0 | 2 | 180 | 13.7 |
| Gaziantep FK | 0.885 | 2 | 180 | 8.7 | 2 | 180 | 17.3 |
| Alanyaspor | 1.044 | 2 | 180 | 15.5 | 1 | 90 | 9.7 |
| Konyaspor | 1.009 | 1 | 90 | 4.7 | 2 | 180 | 19.8 |
| Galatasaray | 1.150 | 2 | 180 | 6.6 | 2 | 180 | 15.7 |
| Antalyaspor | 0.991 | 2 | 180 | 8.1 | 2 | 179 | 12.3 |
| Eyüpspor | 0.974 | 2 | 180 | 15.1 | 2 | 174 | 5.0 |
| Göztepe | 0.903 | 2 | 157 | 11.6 | 2 | 180 | 6.0 |
| Kocaelispor | 0.868 | 2 | 180 | 5.6 | 1 | 77 | 8.8 |
| Kasımpaşa | 1.026 | 1 | 90 | 3.9 | 2 | 110 | 8.8 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 6.7 | 1 | 90 | 2.9 |
| Beşiktaş | 1.115 | 2 | 179 | 7.9 | 1 | 13 | 0.5 |
Another pair