

Premier League 2025-26
Coverage: 18 shared opponents. Cunha 31/33 matches (94%), Watkins 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Cunha | Watkins | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Liverpool | 1.134 | 2 | 177 | 14.5 | 2 | 164 | 25.2 |
| Newcastle | 1.071 | 2 | 180 | 13.0 | 2 | 180 | 19.3 |
| Brighton | 1.024 | 1 | 81 | 12.5 | 2 | 160 | 19.2 |
| Manchester City | 1.150 | 1 | 19 | 7.7 | 2 | 176 | 23.0 |
| Chelsea | 1.103 | 2 | 107 | 11.4 | 2 | 103 | 19.0 |
| Nottingham Forest | 0.929 | 2 | 170 | 17.7 | 2 | 170 | 11.2 |
| Arsenal | 1.118 | 2 | 111 | 15.1 | 2 | 156 | 12.0 |
| Sunderland | 0.850 | 2 | 115 | 5.2 | 2 | 170 | 19.2 |
| Fulham | 0.976 | 2 | 164 | 12.6 | 2 | 170 | 11.8 |
| Bournemouth | 0.945 | 2 | 172 | 17.5 | 2 | 167 | 4.2 |
| Leeds | 0.882 | 2 | 180 | 13.6 | 2 | 158 | 7.0 |
| Wolves | 0.897 | 2 | 180 | 13.2 | 2 | 122 | 3.2 |
| West Ham | 0.961 | 2 | 146 | 3.4 | 2 | 162 | 11.7 |
| Crystal Palace | 0.992 | 1 | 90 | 5.9 | 2 | 180 | 7.8 |
| Burnley | 0.866 | 2 | 105 | 4.8 | 2 | 157 | 8.5 |
| Everton | 0.913 | 1 | 89 | 4.2 | 2 | 173 | 3.9 |
| Tottenham | 1.039 | 2 | 147 | 5.7 | 2 | 59 | 2.4 |
| Brentford | 1.008 | 1 | 90 | 4.3 | 1 | 90 | 3.3 |
Another pair