

Süper Lig 2025-26
Coverage: 16 shared opponents. Lis 32/34 matches (94%), Şengezer 31/33 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Lis | Şengezer | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Antalyaspor | 0.991 | 2 | 180 | 10.4 | 2 | 180 | 17.4 |
| Samsunspor | 1.062 | 2 | 180 | 10.3 | 2 | 180 | 15.9 |
| Kocaelispor | 0.868 | 2 | 180 | 10.2 | 2 | 180 | 14.6 |
| Fenerbahçe | 1.132 | 2 | 180 | 15.6 | 2 | 180 | 6.6 |
| Rizespor | 0.938 | 2 | 180 | 9.8 | 2 | 180 | 12.1 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 11.4 | 2 | 180 | 10.2 |
| Konyaspor | 1.009 | 2 | 180 | 11.0 | 2 | 180 | 10.5 |
| Kayserispor | 0.956 | 2 | 180 | 12.1 | 2 | 180 | 9.2 |
| Kasımpaşa | 1.026 | 2 | 180 | 9.3 | 2 | 180 | 11.7 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 8.7 | 2 | 180 | 10.2 |
| Gaziantep FK | 0.885 | 2 | 180 | 8.6 | 2 | 180 | 9.3 |
| Galatasaray | 1.150 | 2 | 180 | 10.1 | 2 | 180 | 4.9 |
| Trabzonspor | 1.097 | 2 | 180 | 7.1 | 2 | 180 | 7.7 |
| Eyüpspor | 0.974 | 2 | 180 | 13.1 | 1 | 90 | 1.6 |
| Beşiktaş | 1.115 | 2 | 180 | 9.1 | 2 | 180 | 4.1 |
| Alanyaspor | 1.044 | 2 | 180 | 5.1 | 2 | 180 | 7.1 |
Another pair