

La Liga 2025-26
Coverage: 18 shared opponents. Dmitrović 35/37 matches (95%), Courtois 31/32 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Dmitrović | Courtois | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Sevilla | 1.008 | 2 | 180 | 8.2 | 2 | 180 | 20.0 |
| Athletic Club | 1.103 | 2 | 180 | 15.9 | 2 | 180 | 9.7 |
| Oviedo | 0.866 | 2 | 180 | 10.1 | 2 | 180 | 12.7 |
| Rayo Vallecano | 0.961 | 2 | 180 | 11.7 | 2 | 180 | 10.0 |
| Osasuna | 1.024 | 2 | 180 | 13.9 | 2 | 180 | 3.6 |
| Barcelona | 1.134 | 2 | 180 | 7.6 | 2 | 180 | 9.3 |
| Real Betis | 1.071 | 2 | 180 | 12.0 | 1 | 90 | 4.4 |
| Mallorca | 0.945 | 2 | 180 | 14.1 | 1 | 90 | 2.3 |
| Celta Vigo | 0.992 | 2 | 180 | 10.3 | 2 | 180 | 5.9 |
| Elche | 0.850 | 2 | 180 | 11.6 | 2 | 180 | 4.2 |
| Getafe | 0.929 | 2 | 180 | 7.4 | 2 | 180 | 8.3 |
| Levante | 0.882 | 2 | 180 | 9.1 | 2 | 180 | 6.3 |
| Girona | 1.039 | 2 | 180 | 10.2 | 1 | 90 | 3.3 |
| Valencia | 0.976 | 2 | 180 | 1.1 | 2 | 180 | 11.5 |
| Real Sociedad | 1.055 | 1 | 90 | 5.5 | 2 | 180 | 5.9 |
| Villarreal | 1.087 | 2 | 180 | 0.4 | 2 | 180 | 8.6 |
| Alaves | 0.913 | 2 | 180 | 5.3 | 1 | 90 | 1.5 |
| Atletico Madrid | 1.118 | 2 | 180 | 5.9 | 1 | 90 | -0.2 |
Another pair