

La Liga 2025-26
Coverage: 18 shared opponents. Dmitrović 35/37 matches (95%), Ryan 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Dmitrović | Ryan | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Sevilla | 1,008 | 2 | 180 | 8,2 | 2 | 180 | 20,6 |
| Mallorca | 0,945 | 2 | 180 | 14,1 | 2 | 180 | 10,7 |
| Real Betis | 1,071 | 2 | 180 | 12,0 | 2 | 180 | 11,1 |
| Atletico Madrid | 1,118 | 2 | 180 | 5,9 | 2 | 180 | 16,5 |
| Girona | 1,039 | 2 | 180 | 10,2 | 2 | 180 | 10,7 |
| Osasuna | 1,024 | 2 | 180 | 13,9 | 2 | 180 | 5,1 |
| Athletic Club | 1,103 | 2 | 180 | 15,9 | 2 | 180 | 2,5 |
| Real Madrid | 1,150 | 2 | 180 | 6,0 | 2 | 180 | 12,4 |
| Celta Vigo | 0,992 | 2 | 180 | 10,3 | 2 | 180 | 6,5 |
| Oviedo | 0,866 | 2 | 180 | 10,1 | 2 | 180 | 6,3 |
| Getafe | 0,929 | 2 | 180 | 7,4 | 2 | 180 | 8,9 |
| Rayo Vallecano | 0,961 | 2 | 180 | 11,7 | 2 | 180 | 3,3 |
| Alaves | 0,913 | 2 | 180 | 5,3 | 1 | 90 | 9,2 |
| Elche | 0,850 | 2 | 180 | 11,6 | 2 | 180 | 2,9 |
| Real Sociedad | 1,055 | 1 | 90 | 5,5 | 2 | 180 | 7,7 |
| Barcelona | 1,134 | 2 | 180 | 7,6 | 1 | 90 | 4,9 |
| Villarreal | 1,087 | 2 | 180 | 0,4 | 2 | 180 | 4,8 |
| Valencia | 0,976 | 2 | 180 | 1,1 | 2 | 180 | 2,4 |
Another pair