

Süper Lig 2025-26
Coverage: 15 shared opponents. Asensio 23/25 matches (92%), Akgün 26/28 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Asensio | Akgün | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kasımpaşa | 1.026 | 2 | 162 | 19.2 | 1 | 86 | 17.2 |
| Konyaspor | 1.009 | 2 | 100 | 19.0 | 2 | 113 | 16.8 |
| Rizespor | 0.938 | 1 | 90 | 20.0 | 2 | 158 | 15.5 |
| Eyüpspor | 0.974 | 1 | 89 | 16.2 | 2 | 135 | 18.5 |
| Samsunspor | 1.062 | 2 | 156 | 9.6 | 2 | 112 | 16.7 |
| Antalyaspor | 0.991 | 2 | 180 | 10.4 | 2 | 157 | 14.6 |
| Trabzonspor | 1.097 | 2 | 105 | 16.0 | 2 | 155 | 8.9 |
| Başakşehir | 1.079 | 1 | 90 | 8.4 | 2 | 106 | 14.8 |
| Gaziantep FK | 0.885 | 2 | 145 | 15.8 | 2 | 156 | 5.4 |
| Kayserispor | 0.956 | 1 | 90 | 9.8 | 2 | 169 | 10.0 |
| Gençlerbirliği S.K. | 0.850 | 1 | 82 | 6.6 | 1 | 87 | 12.3 |
| Beşiktaş | 1.115 | 2 | 104 | 14.2 | 2 | 87 | 4.6 |
| Fatih Karagümrük | 0.921 | 2 | 135 | 12.5 | 2 | 139 | 6.2 |
| Göztepe | 0.903 | 1 | 90 | 4.6 | 1 | 90 | 7.0 |
| Kocaelispor | 0.868 | 1 | 88 | 9.8 | 1 | 14 | 0.8 |
Another pair