

Süper Lig 2025-26
Coverage: 16 shared opponents. Asensio 24/25 matches (96%), Laci 30/32 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Asensio | Laci | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Konyaspor | 1.009 | 2 | 100 | 19.0 | 2 | 180 | 24.9 |
| Kasımpaşa | 1.026 | 2 | 162 | 19.2 | 2 | 180 | 16.9 |
| Antalyaspor | 0.991 | 2 | 180 | 10.4 | 2 | 173 | 25.6 |
| Samsunspor | 1.062 | 2 | 156 | 9.6 | 2 | 146 | 23.9 |
| Gaziantep FK | 0.885 | 2 | 145 | 15.8 | 2 | 155 | 14.2 |
| Eyüpspor | 0.974 | 1 | 89 | 16.2 | 2 | 158 | 13.2 |
| Beşiktaş | 1.115 | 2 | 104 | 14.2 | 2 | 180 | 11.6 |
| Başakşehir | 1.079 | 1 | 90 | 8.4 | 2 | 180 | 12.6 |
| Fatih Karagümrük | 0.921 | 2 | 135 | 12.5 | 2 | 180 | 8.3 |
| Trabzonspor | 1.097 | 2 | 105 | 16.0 | 1 | 90 | 2.8 |
| Göztepe | 0.903 | 1 | 90 | 4.6 | 2 | 158 | 14.0 |
| Kocaelispor | 0.868 | 1 | 88 | 9.8 | 2 | 150 | 8.2 |
| Alanyaspor | 1.044 | 1 | 90 | 6.4 | 2 | 179 | 9.0 |
| Gençlerbirliği S.K. | 0.850 | 1 | 82 | 6.6 | 2 | 169 | 7.7 |
| Galatasaray | 1.150 | 1 | 90 | 4.2 | 2 | 172 | 9.6 |
| Kayserispor | 0.956 | 1 | 90 | 9.8 | 1 | 90 | 4.0 |
Another pair