

Süper Lig 2025-26
Coverage: 16 shared opponents. Asensio 23/25 matches (92%), Kökçü 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Asensio | Kökçü | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Konyaspor | 1.009 | 2 | 100 | 19.0 | 2 | 179 | 23.2 |
| Kasımpaşa | 1.026 | 2 | 162 | 19.2 | 2 | 179 | 20.1 |
| Rizespor | 0.938 | 1 | 90 | 20.0 | 2 | 180 | 15.2 |
| Kayserispor | 0.956 | 1 | 90 | 9.8 | 2 | 180 | 22.8 |
| Trabzonspor | 1.097 | 2 | 105 | 16.0 | 2 | 163 | 15.6 |
| Eyüpspor | 0.974 | 1 | 89 | 16.2 | 2 | 175 | 15.0 |
| Fatih Karagümrük | 0.921 | 2 | 135 | 12.5 | 2 | 180 | 14.7 |
| Antalyaspor | 0.991 | 2 | 180 | 10.4 | 1 | 87 | 15.6 |
| Başakşehir | 1.079 | 1 | 90 | 8.4 | 2 | 179 | 14.9 |
| Gaziantep FK | 0.885 | 2 | 145 | 15.8 | 2 | 102 | 7.4 |
| Alanyaspor | 1.044 | 1 | 90 | 6.4 | 2 | 165 | 16.1 |
| Gençlerbirliği S.K. | 0.850 | 1 | 82 | 6.6 | 2 | 173 | 13.0 |
| Göztepe | 0.903 | 1 | 90 | 4.6 | 1 | 81 | 10.3 |
| Samsunspor | 1.062 | 2 | 156 | 9.6 | 1 | 78 | 3.4 |
| Galatasaray | 1.150 | 1 | 90 | 4.2 | 2 | 180 | 8.5 |
| Kocaelispor | 0.868 | 1 | 88 | 9.8 | 1 | 90 | 2.7 |
Another pair