

Premier League 2025-26
Coverage: 18 shared opponents. Guéhi 34/35 matches (97%), Mukiele 31/32 matches (97%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Guéhi | Mukiele | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Wolves | 0,897 | 2 | 180 | 9,4 | 2 | 180 | 21,6 |
| Chelsea | 1,103 | 2 | 180 | 21,2 | 2 | 180 | 9,0 |
| Aston Villa | 1,087 | 2 | 180 | 18,6 | 2 | 180 | 8,6 |
| Fulham | 0,976 | 3 | 270 | 19,5 | 2 | 102 | 4,9 |
| Tottenham | 1,039 | 2 | 180 | 7,0 | 2 | 172 | 17,1 |
| Liverpool | 1,134 | 2 | 180 | 13,4 | 2 | 180 | 9,4 |
| Brentford | 1,008 | 2 | 180 | 14,2 | 2 | 180 | 7,8 |
| Arsenal | 1,118 | 2 | 180 | 6,6 | 2 | 180 | 13,7 |
| Crystal Palace | 0,992 | 1 | 90 | 4,5 | 2 | 180 | 15,1 |
| Burnley | 0,866 | 2 | 180 | 14,6 | 1 | 90 | 4,7 |
| West Ham | 0,961 | 2 | 180 | 11,1 | 1 | 83 | 6,5 |
| Everton | 0,913 | 2 | 180 | 12,1 | 2 | 180 | 4,7 |
| Manchester City | 1,150 | 1 | 90 | 2,5 | 2 | 180 | 13,3 |
| Bournemouth | 0,945 | 2 | 180 | 8,8 | 1 | 90 | 5,2 |
| Nottingham Forest | 0,929 | 2 | 180 | 5,1 | 2 | 180 | 8,3 |
| Newcastle | 1,071 | 2 | 180 | 7,3 | 1 | 90 | 5,2 |
| Manchester United | 1,055 | 1 | 90 | 2,2 | 2 | 180 | 9,9 |
| Leeds | 0,882 | 2 | 180 | 6,9 | 1 | 90 | 3,7 |
Another pair