

La Liga 2025-26
Coverage: 17 shared opponents. Milla 33/37 matches (89%), Pedri 27/29 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Milla | Pedri | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Osasuna | 1.024 | 2 | 180 | 18.2 | 2 | 176 | 14.7 |
| Real Betis | 1.071 | 2 | 180 | 10.6 | 2 | 153 | 21.8 |
| Sevilla | 1.008 | 2 | 179 | 17.2 | 2 | 135 | 11.1 |
| Atletico Madrid | 1.118 | 2 | 178 | 9.3 | 2 | 163 | 17.3 |
| Real Sociedad | 1.055 | 2 | 180 | 11.7 | 2 | 179 | 14.4 |
| Rayo Vallecano | 0.961 | 2 | 169 | 14.0 | 2 | 180 | 12.1 |
| Girona | 1.039 | 2 | 179 | 14.1 | 1 | 63 | 10.5 |
| Athletic Club | 1.103 | 2 | 180 | 14.3 | 1 | 45 | 8.4 |
| Oviedo | 0.866 | 2 | 180 | 16.1 | 1 | 89 | 4.9 |
| Alaves | 0.913 | 2 | 180 | 15.7 | 2 | 58 | 5.0 |
| Real Madrid | 1.150 | 2 | 180 | 10.7 | 2 | 180 | 7.4 |
| Espanyol | 0.897 | 1 | 90 | 9.4 | 2 | 116 | 8.4 |
| Mallorca | 0.945 | 2 | 180 | 11.0 | 1 | 90 | 6.4 |
| Levante | 0.882 | 2 | 180 | 6.4 | 2 | 114 | 10.9 |
| Celta Vigo | 0.992 | 2 | 180 | 11.1 | 1 | 90 | 6.1 |
| Villarreal | 1.087 | 2 | 138 | 6.0 | 1 | 31 | 7.8 |
| Valencia | 0.976 | 2 | 180 | 7.3 | 1 | 81 | 5.6 |
Another pair