

La Liga 2025-26
Coverage: 18 shared opponents. Milla 35/37 matches (95%), Pépé 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Milla | Pépé | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Oviedo | 0,866 | 2 | 180 | 16,1 | 2 | 172 | 22,2 |
| Osasuna | 1,024 | 2 | 180 | 18,2 | 2 | 180 | 15,5 |
| Levante | 0,882 | 2 | 180 | 6,4 | 2 | 180 | 26,3 |
| Celta Vigo | 0,992 | 2 | 180 | 11,1 | 2 | 163 | 21,4 |
| Girona | 1,039 | 2 | 179 | 14,1 | 2 | 133 | 15,2 |
| Alaves | 0,913 | 2 | 180 | 15,7 | 2 | 113 | 13,4 |
| Atletico Madrid | 1,118 | 2 | 178 | 9,3 | 2 | 154 | 18,3 |
| Real Sociedad | 1,055 | 2 | 180 | 11,7 | 1 | 90 | 12,4 |
| Athletic Club | 1,103 | 2 | 180 | 14,3 | 2 | 110 | 8,8 |
| Sevilla | 1,008 | 2 | 179 | 17,2 | 2 | 81 | 5,0 |
| Rayo Vallecano | 0,961 | 2 | 169 | 14,0 | 1 | 77 | 6,4 |
| Espanyol | 0,897 | 1 | 90 | 9,4 | 2 | 109 | 10,5 |
| Elche | 0,850 | 2 | 180 | 7,7 | 2 | 158 | 10,0 |
| Real Madrid | 1,150 | 2 | 180 | 10,7 | 2 | 65 | 5,8 |
| Mallorca | 0,945 | 2 | 180 | 11,0 | 2 | 117 | 4,9 |
| Barcelona | 1,134 | 2 | 180 | 9,1 | 2 | 159 | 6,8 |
| Valencia | 0,976 | 2 | 180 | 7,3 | 2 | 173 | 7,7 |
| Real Betis | 1,071 | 2 | 180 | 10,6 | 2 | 52 | 2,4 |
Another pair