

La Liga 2025-26
Coverage: 18 shared opponents. Cabrera 35/37 matches (95%), Tenaglia 35/36 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Cabrera | Tenaglia | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Athletic Club | 1.103 | 2 | 180 | 9.2 | 2 | 180 | 16.5 |
| Valencia | 0.976 | 2 | 180 | 13.5 | 2 | 180 | 9.7 |
| Villarreal | 1.087 | 2 | 180 | 13.9 | 2 | 179 | 8.9 |
| Barcelona | 1.134 | 2 | 180 | 9.9 | 2 | 180 | 12.3 |
| Levante | 0.882 | 2 | 180 | 7.4 | 2 | 180 | 10.8 |
| Real Madrid | 1.150 | 2 | 180 | 6.0 | 2 | 180 | 11.8 |
| Real Betis | 1.071 | 2 | 180 | 8.5 | 2 | 180 | 8.8 |
| Atletico Madrid | 1.118 | 2 | 180 | 7.5 | 2 | 180 | 9.5 |
| Oviedo | 0.866 | 2 | 180 | 8.1 | 2 | 180 | 8.7 |
| Celta Vigo | 0.992 | 2 | 180 | 7.9 | 2 | 180 | 8.0 |
| Getafe | 0.929 | 2 | 180 | 13.1 | 1 | 90 | 2.5 |
| Mallorca | 0.945 | 2 | 180 | 5.6 | 2 | 180 | 8.3 |
| Real Sociedad | 1.055 | 2 | 180 | 3.7 | 2 | 180 | 10.0 |
| Elche | 0.850 | 2 | 180 | 7.6 | 2 | 180 | 6.1 |
| Sevilla | 1.008 | 2 | 180 | 7.3 | 2 | 180 | 6.2 |
| Osasuna | 1.024 | 2 | 180 | 7.5 | 2 | 180 | 3.4 |
| Girona | 1.039 | 1 | 90 | 2.1 | 2 | 180 | 7.4 |
| Rayo Vallecano | 0.961 | 2 | 180 | 5.1 | 2 | 180 | 4.3 |
Another pair