

La Liga 2025-26
Coverage: 16 shared opponents. Yamal 26/28 matches (93%), Pedri 26/29 matches (90%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Yamal | Pedri | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Villarreal | 1.087 | 2 | 163 | 45.6 | 1 | 31 | 7.8 |
| Real Sociedad | 1.055 | 2 | 122 | 23.0 | 2 | 179 | 14.4 |
| Athletic Club | 1.103 | 2 | 180 | 28.7 | 1 | 45 | 8.4 |
| Real Betis | 1.071 | 1 | 90 | 14.2 | 2 | 153 | 21.8 |
| Mallorca | 0.945 | 2 | 168 | 27.7 | 1 | 90 | 6.4 |
| Espanyol | 0.897 | 2 | 180 | 25.1 | 2 | 116 | 8.4 |
| Atletico Madrid | 1.118 | 2 | 178 | 16.1 | 2 | 163 | 17.3 |
| Rayo Vallecano | 0.961 | 2 | 172 | 18.6 | 2 | 180 | 12.1 |
| Levante | 0.882 | 2 | 178 | 18.5 | 2 | 114 | 10.9 |
| Girona | 1.039 | 2 | 154 | 16.7 | 1 | 63 | 10.5 |
| Celta Vigo | 0.992 | 2 | 133 | 19.9 | 1 | 90 | 6.1 |
| Osasuna | 1.024 | 1 | 90 | 9.2 | 2 | 176 | 14.7 |
| Alaves | 0.913 | 1 | 90 | 16.6 | 2 | 58 | 5.0 |
| Oviedo | 0.866 | 1 | 79 | 11.3 | 1 | 89 | 4.9 |
| Real Madrid | 1.150 | 1 | 90 | 5.6 | 2 | 180 | 7.4 |
| Sevilla | 1.008 | 1 | 23 | 0.4 | 2 | 135 | 11.1 |
Another pair