

La Liga 2025-26
Coverage: 16 shared opponents. Yamal 26/28 matches (93%), Pépé 30/36 matches (83%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Yamal | Pépé | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Levante | 0,882 | 2 | 178 | 18,5 | 2 | 180 | 26,3 |
| Celta Vigo | 0,992 | 2 | 133 | 19,9 | 2 | 163 | 21,4 |
| Athletic Club | 1,103 | 2 | 180 | 28,7 | 2 | 110 | 8,8 |
| Espanyol | 0,897 | 2 | 180 | 25,1 | 2 | 109 | 10,5 |
| Real Sociedad | 1,055 | 2 | 122 | 23,0 | 1 | 90 | 12,4 |
| Atletico Madrid | 1,118 | 2 | 178 | 16,1 | 2 | 154 | 18,3 |
| Oviedo | 0,866 | 1 | 79 | 11,3 | 2 | 172 | 22,2 |
| Mallorca | 0,945 | 2 | 168 | 27,7 | 2 | 117 | 4,9 |
| Elche | 0,850 | 2 | 178 | 22,1 | 2 | 158 | 10,0 |
| Girona | 1,039 | 2 | 154 | 16,7 | 2 | 133 | 15,2 |
| Alaves | 0,913 | 1 | 90 | 16,6 | 2 | 113 | 13,4 |
| Rayo Vallecano | 0,961 | 2 | 172 | 18,6 | 1 | 77 | 6,4 |
| Osasuna | 1,024 | 1 | 90 | 9,2 | 2 | 180 | 15,5 |
| Real Betis | 1,071 | 1 | 90 | 14,2 | 2 | 52 | 2,4 |
| Real Madrid | 1,150 | 1 | 90 | 5,6 | 2 | 65 | 5,8 |
| Sevilla | 1,008 | 1 | 23 | 0,4 | 2 | 81 | 5,0 |
Another pair