

Süper Lig 2025-26
Coverage: 16 shared opponents. Sané 26/28 matches (93%), Akgün 28/28 matches (100%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Sané | Akgün | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Samsunspor | 1.062 | 2 | 156 | 19.1 | 2 | 112 | 16.7 |
| Başakşehir | 1.079 | 1 | 86 | 17.7 | 2 | 106 | 14.8 |
| Antalyaspor | 0.991 | 2 | 135 | 15.9 | 2 | 157 | 14.6 |
| Kasımpaşa | 1.026 | 2 | 178 | 10.4 | 1 | 86 | 17.2 |
| Kayserispor | 0.956 | 1 | 90 | 16.9 | 2 | 169 | 10.0 |
| Konyaspor | 1.009 | 2 | 180 | 10.0 | 2 | 113 | 16.8 |
| Fenerbahçe | 1.132 | 2 | 180 | 20.0 | 2 | 69 | 5.5 |
| Eyüpspor | 0.974 | 1 | 70 | 4.1 | 2 | 135 | 18.5 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 9.5 | 1 | 87 | 12.3 |
| Rizespor | 0.938 | 1 | 83 | 3.8 | 2 | 158 | 15.5 |
| Göztepe | 0.903 | 2 | 175 | 11.0 | 1 | 90 | 7.0 |
| Gaziantep FK | 0.885 | 2 | 180 | 11.6 | 2 | 156 | 5.4 |
| Trabzonspor | 1.097 | 1 | 90 | 6.7 | 2 | 155 | 8.9 |
| Kocaelispor | 0.868 | 2 | 180 | 12.1 | 1 | 14 | 0.8 |
| Fatih Karagümrük | 0.921 | 1 | 90 | 3.4 | 2 | 139 | 6.2 |
| Beşiktaş | 1.115 | 2 | 71 | 5.0 | 2 | 87 | 4.6 |
Another pair