

Süper Lig 2025-26
Coverage: 16 shared opponents. Sané 27/28 matches (96%), Laci 30/32 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Sané | Laci | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Samsunspor | 1.062 | 2 | 156 | 19.1 | 2 | 146 | 23.9 |
| Antalyaspor | 0.991 | 2 | 135 | 15.9 | 2 | 173 | 25.6 |
| Konyaspor | 1.009 | 2 | 180 | 10.0 | 2 | 180 | 24.9 |
| Başakşehir | 1.079 | 1 | 86 | 17.7 | 2 | 180 | 12.6 |
| Kasımpaşa | 1.026 | 2 | 178 | 10.4 | 2 | 180 | 16.9 |
| Fenerbahçe | 1.132 | 2 | 180 | 20.0 | 2 | 153 | 6.6 |
| Gaziantep FK | 0.885 | 2 | 180 | 11.6 | 2 | 155 | 14.2 |
| Göztepe | 0.903 | 2 | 175 | 11.0 | 2 | 158 | 14.0 |
| Kayserispor | 0.956 | 1 | 90 | 16.9 | 1 | 90 | 4.0 |
| Kocaelispor | 0.868 | 2 | 180 | 12.1 | 2 | 150 | 8.2 |
| Eyüpspor | 0.974 | 1 | 70 | 4.1 | 2 | 158 | 13.2 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 9.5 | 2 | 169 | 7.7 |
| Beşiktaş | 1.115 | 2 | 71 | 5.0 | 2 | 180 | 11.6 |
| Alanyaspor | 1.044 | 2 | 167 | 7.5 | 2 | 179 | 9.0 |
| Fatih Karagümrük | 0.921 | 1 | 90 | 3.4 | 2 | 180 | 8.3 |
| Trabzonspor | 1.097 | 1 | 90 | 6.7 | 1 | 90 | 2.8 |
Another pair