

Süper Lig 2025-26
Coverage: 16 shared opponents. Sané 27/28 matches (96%), Zubkov 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Sané | Zubkov | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Beşiktaş | 1.115 | 2 | 71 | 5.0 | 2 | 179 | 36.3 |
| Kayserispor | 0.956 | 1 | 90 | 16.9 | 2 | 125 | 14.4 |
| Samsunspor | 1.062 | 2 | 156 | 19.1 | 1 | 82 | 9.4 |
| Başakşehir | 1.079 | 1 | 86 | 17.7 | 2 | 172 | 10.0 |
| Antalyaspor | 0.991 | 2 | 135 | 15.9 | 2 | 153 | 7.7 |
| Kasımpaşa | 1.026 | 2 | 178 | 10.4 | 2 | 115 | 12.4 |
| Kocaelispor | 0.868 | 2 | 180 | 12.1 | 2 | 167 | 10.6 |
| Göztepe | 0.903 | 2 | 175 | 11.0 | 2 | 105 | 11.1 |
| Fenerbahçe | 1.132 | 2 | 180 | 20.0 | 1 | 60 | 1.4 |
| Eyüpspor | 0.974 | 1 | 70 | 4.1 | 2 | 174 | 16.5 |
| Gaziantep FK | 0.885 | 2 | 180 | 11.6 | 1 | 78 | 5.9 |
| Alanyaspor | 1.044 | 2 | 167 | 7.5 | 2 | 180 | 8.3 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 9.5 | 1 | 90 | 4.9 |
| Konyaspor | 1.009 | 2 | 180 | 10.0 | 2 | 134 | 4.3 |
| Rizespor | 0.938 | 1 | 83 | 3.8 | 2 | 73 | 7.2 |
| Fatih Karagümrük | 0.921 | 1 | 90 | 3.4 | 2 | 125 | 5.8 |
Another pair