

Süper Lig 2025-26
Coverage: 16 shared opponents. Sané 26/28 matches (93%), Kökçü 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Sané | Kökçü | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kayserispor | 0.956 | 1 | 90 | 16.9 | 2 | 180 | 22.8 |
| Konyaspor | 1.009 | 2 | 180 | 10.0 | 2 | 179 | 23.2 |
| Başakşehir | 1.079 | 1 | 86 | 17.7 | 2 | 179 | 14.9 |
| Antalyaspor | 0.991 | 2 | 135 | 15.9 | 1 | 87 | 15.6 |
| Kasımpaşa | 1.026 | 2 | 178 | 10.4 | 2 | 179 | 20.1 |
| Alanyaspor | 1.044 | 2 | 167 | 7.5 | 2 | 165 | 16.1 |
| Fenerbahçe | 1.132 | 2 | 180 | 20.0 | 2 | 116 | 2.6 |
| Samsunspor | 1.062 | 2 | 156 | 19.1 | 1 | 78 | 3.4 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 9.5 | 2 | 173 | 13.0 |
| Trabzonspor | 1.097 | 1 | 90 | 6.7 | 2 | 163 | 15.6 |
| Göztepe | 0.903 | 2 | 175 | 11.0 | 1 | 81 | 10.3 |
| Eyüpspor | 0.974 | 1 | 70 | 4.1 | 2 | 175 | 15.0 |
| Gaziantep FK | 0.885 | 2 | 180 | 11.6 | 2 | 102 | 7.4 |
| Rizespor | 0.938 | 1 | 83 | 3.8 | 2 | 180 | 15.2 |
| Fatih Karagümrük | 0.921 | 1 | 90 | 3.4 | 2 | 180 | 14.7 |
| Kocaelispor | 0.868 | 2 | 180 | 12.1 | 1 | 90 | 2.7 |
Another pair