

Süper Lig 2025-26
Coverage: 16 shared opponents. Sané 26/28 matches (93%), Asensio 24/25 matches (96%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Sané | Asensio | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kasımpaşa | 1.026 | 2 | 178 | 10.4 | 2 | 162 | 19.2 |
| Konyaspor | 1.009 | 2 | 180 | 10.0 | 2 | 100 | 19.0 |
| Samsunspor | 1.062 | 2 | 156 | 19.1 | 2 | 156 | 9.6 |
| Gaziantep FK | 0.885 | 2 | 180 | 11.6 | 2 | 145 | 15.8 |
| Kayserispor | 0.956 | 1 | 90 | 16.9 | 1 | 90 | 9.8 |
| Antalyaspor | 0.991 | 2 | 135 | 15.9 | 2 | 180 | 10.4 |
| Başakşehir | 1.079 | 1 | 86 | 17.7 | 1 | 90 | 8.4 |
| Rizespor | 0.938 | 1 | 83 | 3.8 | 1 | 90 | 20.0 |
| Trabzonspor | 1.097 | 1 | 90 | 6.7 | 2 | 105 | 16.0 |
| Kocaelispor | 0.868 | 2 | 180 | 12.1 | 1 | 88 | 9.8 |
| Eyüpspor | 0.974 | 1 | 70 | 4.1 | 1 | 89 | 16.2 |
| Beşiktaş | 1.115 | 2 | 71 | 5.0 | 2 | 104 | 14.2 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 9.5 | 1 | 82 | 6.6 |
| Fatih Karagümrük | 0.921 | 1 | 90 | 3.4 | 2 | 135 | 12.5 |
| Göztepe | 0.903 | 2 | 175 | 11.0 | 1 | 90 | 4.6 |
| Alanyaspor | 1.044 | 2 | 167 | 7.5 | 1 | 90 | 6.4 |
Another pair