

Süper Lig 2025-26
Coverage: 15 shared opponents. Rodrigues 25/28 matches (89%), Akaydın 27/29 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Rodrigues | Akaydın | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Samsunspor | 1.062 | 2 | 180 | 22.4 | 1 | 90 | 4.4 |
| Eyüpspor | 0.974 | 2 | 180 | 11.0 | 2 | 175 | 13.9 |
| Trabzonspor | 1.097 | 2 | 180 | 17.0 | 2 | 180 | 7.6 |
| Kocaelispor | 0.868 | 2 | 135 | 6.9 | 2 | 178 | 15.0 |
| Alanyaspor | 1.044 | 1 | 38 | 6.0 | 2 | 180 | 13.2 |
| Göztepe | 0.903 | 2 | 180 | 9.5 | 2 | 180 | 8.7 |
| Antalyaspor | 0.991 | 1 | 79 | 4.5 | 2 | 180 | 13.3 |
| Fatih Karagümrük | 0.921 | 2 | 110 | 7.2 | 2 | 180 | 10.3 |
| Konyaspor | 1.009 | 1 | 90 | 5.2 | 2 | 171 | 12.2 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 7.4 | 2 | 180 | 9.9 |
| Galatasaray | 1.150 | 1 | 90 | 1.3 | 2 | 180 | 11.0 |
| Kasımpaşa | 1.026 | 2 | 174 | 6.1 | 1 | 85 | 5.7 |
| Beşiktaş | 1.115 | 2 | 156 | 7.5 | 1 | 90 | 3.8 |
| Başakşehir | 1.079 | 2 | 166 | 2.8 | 2 | 180 | 7.0 |
| Fenerbahçe | 1.132 | 1 | 90 | 3.5 | 2 | 162 | 3.1 |
Another pair