

Süper Lig 2025-26
Coverage: 15 shared opponents. Kozłowski 28/31 matches (90%), Akgün 26/28 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Kozłowski | Akgün | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Antalyaspor | 0.991 | 2 | 177 | 19.9 | 2 | 157 | 14.6 |
| Kasımpaşa | 1.026 | 2 | 152 | 13.3 | 1 | 86 | 17.2 |
| Rizespor | 0.938 | 2 | 180 | 10.1 | 2 | 158 | 15.5 |
| Samsunspor | 1.062 | 2 | 170 | 8.3 | 2 | 112 | 16.7 |
| Eyüpspor | 0.974 | 2 | 176 | 6.1 | 2 | 135 | 18.5 |
| Başakşehir | 1.079 | 2 | 180 | 9.2 | 2 | 106 | 14.8 |
| Kayserispor | 0.956 | 2 | 171 | 11.8 | 2 | 169 | 10.0 |
| Konyaspor | 1.009 | 1 | 90 | 2.6 | 2 | 113 | 16.8 |
| Fatih Karagümrük | 0.921 | 1 | 90 | 11.6 | 2 | 139 | 6.2 |
| Trabzonspor | 1.097 | 2 | 167 | 8.8 | 2 | 155 | 8.9 |
| Beşiktaş | 1.115 | 2 | 180 | 12.7 | 2 | 87 | 4.6 |
| Gençlerbirliği S.K. | 0.850 | 2 | 127 | 4.5 | 1 | 87 | 12.3 |
| Göztepe | 0.903 | 2 | 176 | 8.5 | 1 | 90 | 7.0 |
| Fenerbahçe | 1.132 | 2 | 167 | 9.7 | 2 | 69 | 5.5 |
| Kocaelispor | 0.868 | 2 | 180 | 11.6 | 1 | 14 | 0.8 |
Another pair