

Süper Lig 2025-26
Coverage: 16 shared opponents. Kozłowski 29/31 matches (94%), Zubkov 29/30 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Kozłowski | Zubkov | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Beşiktaş | 1.115 | 2 | 180 | 12.7 | 2 | 179 | 36.3 |
| Antalyaspor | 0.991 | 2 | 177 | 19.9 | 2 | 153 | 7.7 |
| Kayserispor | 0.956 | 2 | 171 | 11.8 | 2 | 125 | 14.4 |
| Kasımpaşa | 1.026 | 2 | 152 | 13.3 | 2 | 115 | 12.4 |
| Alanyaspor | 1.044 | 2 | 180 | 17.2 | 2 | 180 | 8.3 |
| Eyüpspor | 0.974 | 2 | 176 | 6.1 | 2 | 174 | 16.5 |
| Kocaelispor | 0.868 | 2 | 180 | 11.6 | 2 | 167 | 10.6 |
| Göztepe | 0.903 | 2 | 176 | 8.5 | 2 | 105 | 11.1 |
| Başakşehir | 1.079 | 2 | 180 | 9.2 | 2 | 172 | 10.0 |
| Samsunspor | 1.062 | 2 | 170 | 8.3 | 1 | 82 | 9.4 |
| Galatasaray | 1.150 | 1 | 90 | 4.5 | 2 | 171 | 13.0 |
| Fatih Karagümrük | 0.921 | 1 | 90 | 11.6 | 2 | 125 | 5.8 |
| Rizespor | 0.938 | 2 | 180 | 10.1 | 2 | 73 | 7.2 |
| Fenerbahçe | 1.132 | 2 | 167 | 9.7 | 1 | 60 | 1.4 |
| Gençlerbirliği S.K. | 0.850 | 2 | 127 | 4.5 | 1 | 90 | 4.9 |
| Konyaspor | 1.009 | 1 | 90 | 2.6 | 2 | 134 | 4.3 |
Another pair