

Süper Lig 2025-26
Coverage: 16 shared opponents. Silva 30/32 matches (94%), Onuachu 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Silva | Onuachu | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Samsunspor | 1.062 | 2 | 180 | 17.8 | 2 | 170 | 27.3 |
| Kasımpaşa | 1.026 | 2 | 179 | 34.2 | 2 | 110 | 8.8 |
| Kayserispor | 0.956 | 1 | 90 | 3.4 | 2 | 180 | 30.0 |
| Galatasaray | 1.150 | 2 | 180 | 17.4 | 2 | 180 | 15.7 |
| Rizespor | 0.938 | 2 | 167 | 13.9 | 2 | 180 | 19.1 |
| Fatih Karagümrük | 0.921 | 1 | 89 | 2.6 | 2 | 179 | 29.7 |
| Antalyaspor | 0.991 | 2 | 179 | 19.7 | 2 | 179 | 12.3 |
| Başakşehir | 1.079 | 2 | 155 | 13.0 | 2 | 180 | 13.7 |
| Konyaspor | 1.009 | 2 | 154 | 6.6 | 2 | 180 | 19.8 |
| Gaziantep FK | 0.885 | 2 | 178 | 7.0 | 2 | 180 | 17.3 |
| Alanyaspor | 1.044 | 2 | 170 | 14.1 | 1 | 90 | 9.7 |
| Fenerbahçe | 1.132 | 2 | 89 | 1.9 | 2 | 180 | 14.2 |
| Eyüpspor | 0.974 | 2 | 176 | 9.3 | 2 | 174 | 5.0 |
| Beşiktaş | 1.115 | 2 | 146 | 13.4 | 1 | 13 | 0.5 |
| Kocaelispor | 0.868 | 2 | 168 | 3.7 | 1 | 77 | 8.8 |
| Gençlerbirliği S.K. | 0.850 | 2 | 110 | 8.4 | 1 | 90 | 2.9 |
Another pair