

Süper Lig 2025-26
Coverage: 16 shared opponents. Silva 31/32 matches (97%), Cardoso 30/32 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Silva | Cardoso | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kasımpaşa | 1.026 | 2 | 179 | 34.2 | 1 | 90 | 3.9 |
| Alanyaspor | 1.044 | 2 | 170 | 14.1 | 2 | 180 | 15.5 |
| Trabzonspor | 1.097 | 2 | 178 | 15.3 | 2 | 179 | 13.3 |
| Antalyaspor | 0.991 | 2 | 179 | 19.7 | 2 | 180 | 8.1 |
| Başakşehir | 1.079 | 2 | 155 | 13.0 | 2 | 180 | 14.0 |
| Eyüpspor | 0.974 | 2 | 176 | 9.3 | 2 | 180 | 15.1 |
| Samsunspor | 1.062 | 2 | 180 | 17.8 | 2 | 180 | 6.3 |
| Galatasaray | 1.150 | 2 | 180 | 17.4 | 2 | 180 | 6.6 |
| Rizespor | 0.938 | 2 | 167 | 13.9 | 2 | 180 | 10.0 |
| Beşiktaş | 1.115 | 2 | 146 | 13.4 | 2 | 179 | 7.9 |
| Fenerbahçe | 1.132 | 2 | 89 | 1.9 | 2 | 180 | 14.5 |
| Gaziantep FK | 0.885 | 2 | 178 | 7.0 | 2 | 180 | 8.7 |
| Gençlerbirliği S.K. | 0.850 | 2 | 110 | 8.4 | 2 | 180 | 6.7 |
| Fatih Karagümrük | 0.921 | 1 | 89 | 2.6 | 2 | 179 | 11.4 |
| Konyaspor | 1.009 | 2 | 154 | 6.6 | 1 | 90 | 4.7 |
| Kocaelispor | 0.868 | 2 | 168 | 3.7 | 2 | 180 | 5.6 |
Another pair