

Premier League 2025-26
Coverage: 18 shared opponents. Pedro 33/35 matches (94%), Watkins 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Pedro | Watkins | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| West Ham | 0.961 | 2 | 135 | 29.4 | 2 | 162 | 11.7 |
| Newcastle | 1.071 | 2 | 180 | 14.0 | 2 | 180 | 19.3 |
| Liverpool | 1.134 | 2 | 164 | 6.4 | 2 | 164 | 25.2 |
| Manchester City | 1.150 | 2 | 143 | 5.9 | 2 | 176 | 23.0 |
| Nottingham Forest | 0.929 | 2 | 180 | 14.3 | 2 | 170 | 11.2 |
| Sunderland | 0.850 | 2 | 175 | 5.8 | 2 | 170 | 19.2 |
| Brighton | 1.024 | 1 | 90 | 4.8 | 2 | 160 | 19.2 |
| Fulham | 0.976 | 2 | 105 | 11.8 | 2 | 170 | 11.8 |
| Crystal Palace | 0.992 | 2 | 158 | 12.8 | 2 | 180 | 7.8 |
| Leeds | 0.882 | 2 | 180 | 13.5 | 2 | 158 | 7.0 |
| Burnley | 0.866 | 2 | 156 | 11.1 | 2 | 157 | 8.5 |
| Arsenal | 1.118 | 2 | 145 | 7.5 | 2 | 156 | 12.0 |
| Wolves | 0.897 | 2 | 158 | 16.3 | 2 | 122 | 3.2 |
| Brentford | 1.008 | 2 | 153 | 15.6 | 1 | 90 | 3.3 |
| Tottenham | 1.039 | 1 | 90 | 14.4 | 2 | 59 | 2.4 |
| Manchester United | 1.055 | 1 | 90 | 4.6 | 2 | 135 | 7.2 |
| Everton | 0.913 | 2 | 159 | 5.6 | 2 | 173 | 3.9 |
| Bournemouth | 0.945 | 2 | 59 | 2.9 | 2 | 167 | 4.2 |
Another pair