

La Liga 2025-26
Coverage: 18 shared opponents. García 29/30 matches (97%), Gazzaniga 33/35 matches (94%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | García | Gazzaniga | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Athletic Club | 1,103 | 2 | 180 | 17,1 | 2 | 180 | 18,0 |
| Espanyol | 0,897 | 2 | 180 | 11,5 | 2 | 180 | 14,3 |
| Osasuna | 1,024 | 2 | 180 | 10,8 | 2 | 180 | 14,8 |
| Mallorca | 0,945 | 2 | 180 | 14,8 | 2 | 180 | 4,8 |
| Real Madrid | 1,150 | 1 | 90 | 7,8 | 2 | 180 | 11,6 |
| Villarreal | 1,087 | 2 | 180 | 11,8 | 1 | 90 | 6,0 |
| Celta Vigo | 0,992 | 1 | 90 | 7,8 | 2 | 180 | 9,0 |
| Getafe | 0,929 | 2 | 180 | 11,8 | 1 | 90 | 1,6 |
| Alaves | 0,913 | 1 | 90 | 0,7 | 2 | 180 | 12,0 |
| Rayo Vallecano | 0,961 | 2 | 180 | 13,9 | 2 | 133 | -1,7 |
| Levante | 0,882 | 2 | 180 | 8,5 | 2 | 180 | 3,3 |
| Valencia | 0,976 | 1 | 90 | 6,1 | 2 | 180 | 5,6 |
| Oviedo | 0,866 | 2 | 180 | 9,5 | 1 | 90 | 0,9 |
| Atletico Madrid | 1,118 | 2 | 180 | 4,1 | 2 | 180 | 5,6 |
| Real Sociedad | 1,055 | 1 | 90 | 3,1 | 2 | 180 | 5,1 |
| Real Betis | 1,071 | 2 | 180 | 3,2 | 2 | 180 | 4,5 |
| Sevilla | 1,008 | 1 | 90 | 1,7 | 2 | 180 | 3,3 |
| Elche | 0,850 | 1 | 90 | 2,0 | 2 | 180 | 2,2 |
Another pair