

La Liga 2025-26
Coverage: 18 shared opponents. Toljan 35/37 matches (95%), Tenaglia 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Toljan | Tenaglia | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Athletic Club | 1,103 | 2 | 163 | 8,6 | 2 | 180 | 16,5 |
| Barcelona | 1,134 | 2 | 174 | 12,0 | 2 | 180 | 12,3 |
| Girona | 1,039 | 2 | 180 | 13,5 | 2 | 180 | 7,4 |
| Real Madrid | 1,150 | 2 | 180 | 8,5 | 2 | 180 | 11,8 |
| Celta Vigo | 0,992 | 2 | 172 | 11,8 | 2 | 180 | 8,0 |
| Atletico Madrid | 1,118 | 2 | 176 | 8,4 | 2 | 180 | 9,5 |
| Real Sociedad | 1,055 | 2 | 164 | 7,0 | 2 | 180 | 10,0 |
| Oviedo | 0,866 | 2 | 180 | 6,3 | 2 | 180 | 8,7 |
| Villarreal | 1,087 | 2 | 180 | 5,8 | 2 | 179 | 8,9 |
| Real Betis | 1,071 | 2 | 180 | 5,8 | 2 | 180 | 8,8 |
| Getafe | 0,929 | 2 | 180 | 12,1 | 1 | 90 | 2,5 |
| Elche | 0,850 | 2 | 158 | 8,5 | 2 | 180 | 6,1 |
| Sevilla | 1,008 | 2 | 180 | 7,3 | 2 | 180 | 6,2 |
| Valencia | 0,976 | 1 | 90 | 2,9 | 2 | 180 | 9,7 |
| Mallorca | 0,945 | 2 | 96 | 3,6 | 2 | 180 | 8,3 |
| Espanyol | 0,897 | 2 | 180 | 7,4 | 1 | 90 | 3,6 |
| Osasuna | 1,024 | 2 | 180 | 6,3 | 2 | 180 | 3,4 |
| Rayo Vallecano | 0,961 | 2 | 180 | 4,4 | 2 | 180 | 4,3 |
Another pair