

La Liga 2025-26
Coverage: 18 shared opponents. Toljan 35/37 matches (95%), Cabrera 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Toljan | Cabrera | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Getafe | 0,929 | 2 | 180 | 12,1 | 2 | 180 | 13,1 |
| Barcelona | 1,134 | 2 | 174 | 12,0 | 2 | 180 | 9,9 |
| Alaves | 0,913 | 2 | 180 | 13,2 | 2 | 180 | 7,8 |
| Celta Vigo | 0,992 | 2 | 172 | 11,8 | 2 | 180 | 7,9 |
| Villarreal | 1,087 | 2 | 180 | 5,8 | 2 | 180 | 13,9 |
| Athletic Club | 1,103 | 2 | 163 | 8,6 | 2 | 180 | 9,2 |
| Valencia | 0,976 | 1 | 90 | 2,9 | 2 | 180 | 13,5 |
| Elche | 0,850 | 2 | 158 | 8,5 | 2 | 180 | 7,6 |
| Atletico Madrid | 1,118 | 2 | 176 | 8,4 | 2 | 180 | 7,5 |
| Girona | 1,039 | 2 | 180 | 13,5 | 1 | 90 | 2,1 |
| Sevilla | 1,008 | 2 | 180 | 7,3 | 2 | 180 | 7,3 |
| Real Madrid | 1,150 | 2 | 180 | 8,5 | 2 | 180 | 6,0 |
| Oviedo | 0,866 | 2 | 180 | 6,3 | 2 | 180 | 8,1 |
| Real Betis | 1,071 | 2 | 180 | 5,8 | 2 | 180 | 8,5 |
| Osasuna | 1,024 | 2 | 180 | 6,3 | 2 | 180 | 7,5 |
| Real Sociedad | 1,055 | 2 | 164 | 7,0 | 2 | 180 | 3,7 |
| Rayo Vallecano | 0,961 | 2 | 180 | 4,4 | 2 | 180 | 5,1 |
| Mallorca | 0,945 | 2 | 96 | 3,6 | 2 | 180 | 5,6 |
Another pair