

Premier League 2025-26
Coverage: 18 shared opponents. Doku 28/30 matches (93%), Watkins 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Doku | Watkins | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Liverpool | 1,134 | 1 | 74 | 17,6 | 2 | 164 | 25,2 |
| Chelsea | 1,103 | 2 | 96 | 13,4 | 2 | 103 | 19,0 |
| Brighton | 1,024 | 2 | 108 | 10,5 | 2 | 160 | 19,2 |
| Sunderland | 0,850 | 2 | 129 | 9,8 | 2 | 170 | 19,2 |
| Everton | 0,913 | 2 | 149 | 23,5 | 2 | 173 | 3,9 |
| Burnley | 0,866 | 2 | 180 | 18,6 | 2 | 157 | 8,5 |
| Manchester United | 1,055 | 2 | 157 | 19,9 | 2 | 135 | 7,2 |
| Newcastle | 1,071 | 1 | 76 | 7,5 | 2 | 180 | 19,3 |
| Arsenal | 1,118 | 2 | 175 | 13,7 | 2 | 156 | 12,0 |
| Brentford | 1,008 | 2 | 103 | 17,2 | 1 | 90 | 3,3 |
| Fulham | 0,976 | 1 | 64 | 7,4 | 2 | 170 | 11,8 |
| West Ham | 0,961 | 1 | 30 | 2,4 | 2 | 162 | 11,7 |
| Bournemouth | 0,945 | 2 | 149 | 9,2 | 2 | 167 | 4,2 |
| Nottingham Forest | 0,929 | 1 | 13 | 1,6 | 2 | 170 | 11,2 |
| Leeds | 0,882 | 1 | 89 | 4,7 | 2 | 158 | 7,0 |
| Crystal Palace | 0,992 | 1 | 32 | 1,1 | 2 | 180 | 7,8 |
| Wolves | 0,897 | 2 | 82 | 2,6 | 2 | 122 | 3,2 |
| Tottenham | 1,039 | 1 | 36 | 1,5 | 2 | 59 | 2,4 |
Another pair