

Premier League 2025-26
Coverage: 18 shared opponents. Tarkowski 35/37 matches (95%), Mukiele 30/32 matches (94%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Tarkowski | Mukiele | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Crystal Palace | 0,992 | 2 | 180 | 20,8 | 2 | 180 | 15,1 |
| Wolves | 0,897 | 2 | 180 | 7,8 | 2 | 180 | 21,6 |
| Tottenham | 1,039 | 2 | 180 | 7,6 | 2 | 172 | 17,1 |
| Aston Villa | 1,087 | 2 | 180 | 15,8 | 2 | 180 | 8,6 |
| Manchester City | 1,150 | 2 | 180 | 7,6 | 2 | 180 | 13,3 |
| Manchester United | 1,055 | 2 | 180 | 9,9 | 2 | 180 | 9,9 |
| Nottingham Forest | 0,929 | 2 | 180 | 11,1 | 2 | 180 | 8,3 |
| Burnley | 0,866 | 2 | 180 | 14,4 | 1 | 90 | 4,7 |
| Newcastle | 1,071 | 2 | 180 | 13,4 | 1 | 90 | 5,2 |
| Brentford | 1,008 | 2 | 180 | 10,7 | 2 | 180 | 7,8 |
| Liverpool | 1,134 | 2 | 180 | 8,9 | 2 | 180 | 9,4 |
| Arsenal | 1,118 | 1 | 90 | 4,5 | 2 | 180 | 13,7 |
| Chelsea | 1,103 | 2 | 180 | 8,8 | 2 | 180 | 9,0 |
| West Ham | 0,961 | 2 | 180 | 9,3 | 1 | 83 | 6,5 |
| Brighton | 1,024 | 2 | 180 | 9,2 | 1 | 90 | 5,7 |
| Bournemouth | 0,945 | 2 | 180 | 9,3 | 1 | 90 | 5,2 |
| Fulham | 0,976 | 2 | 180 | 6,0 | 2 | 102 | 4,9 |
| Leeds | 0,882 | 2 | 180 | 5,7 | 1 | 90 | 3,7 |
Another pair