

Premier League 2025-26
Coverage: 18 shared opponents. Bowen 36/38 matches (95%), Watkins 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Bowen | Watkins | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Brighton | 1,024 | 2 | 180 | 21,8 | 2 | 160 | 19,2 |
| Liverpool | 1,134 | 2 | 180 | 13,3 | 2 | 164 | 25,2 |
| Chelsea | 1,103 | 2 | 171 | 16,7 | 2 | 103 | 19,0 |
| Sunderland | 0,850 | 2 | 180 | 16,0 | 2 | 170 | 19,2 |
| Manchester City | 1,150 | 2 | 179 | 10,9 | 2 | 176 | 23,0 |
| Leeds | 0,882 | 2 | 180 | 21,1 | 2 | 158 | 7,0 |
| Newcastle | 1,071 | 2 | 180 | 8,4 | 2 | 180 | 19,3 |
| Nottingham Forest | 0,929 | 2 | 180 | 15,6 | 2 | 170 | 11,2 |
| Fulham | 0,976 | 2 | 180 | 12,3 | 2 | 170 | 11,8 |
| Everton | 0,913 | 2 | 179 | 20,2 | 2 | 173 | 3,9 |
| Crystal Palace | 0,992 | 2 | 180 | 14,0 | 2 | 180 | 7,8 |
| Manchester United | 1,055 | 2 | 179 | 12,9 | 2 | 135 | 7,2 |
| Wolves | 0,897 | 2 | 180 | 16,8 | 2 | 122 | 3,2 |
| Arsenal | 1,118 | 2 | 180 | 7,4 | 2 | 156 | 12,0 |
| Bournemouth | 0,945 | 2 | 180 | 12,4 | 2 | 167 | 4,2 |
| Burnley | 0,866 | 2 | 179 | 6,9 | 2 | 157 | 8,5 |
| Brentford | 1,008 | 2 | 178 | 8,6 | 1 | 90 | 3,3 |
| Tottenham | 1,039 | 2 | 180 | 8,7 | 2 | 59 | 2,4 |
Another pair