

Süper Lig 2025-26
Coverage: 15 shared opponents. Grbić 28/32 matches (88%), Fofana 25/27 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Grbić | Fofana | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Beşiktaş | 1.115 | 2 | 180 | 27.4 | 1 | 90 | 6.5 |
| Fenerbahçe | 1.132 | 2 | 180 | 14.5 | 2 | 180 | 13.2 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 11.2 | 2 | 180 | 13.1 |
| Antalyaspor | 0.991 | 2 | 180 | 11.1 | 2 | 180 | 12.7 |
| Gaziantep FK | 0.885 | 2 | 180 | 8.6 | 2 | 180 | 9.5 |
| Kayserispor | 0.956 | 2 | 180 | 9.3 | 2 | 180 | 6.0 |
| Konyaspor | 1.009 | 2 | 180 | 9.5 | 2 | 180 | 4.9 |
| Kocaelispor | 0.868 | 1 | 90 | 3.6 | 2 | 180 | 9.2 |
| Trabzonspor | 1.097 | 2 | 180 | 6.7 | 2 | 180 | 5.9 |
| Kasımpaşa | 1.026 | 2 | 180 | 3.0 | 2 | 180 | 9.6 |
| Eyüpspor | 0.974 | 2 | 180 | 6.4 | 2 | 180 | 5.6 |
| Samsunspor | 1.062 | 2 | 180 | 7.8 | 1 | 90 | 3.8 |
| Göztepe | 0.903 | 2 | 180 | 6.3 | 1 | 90 | 3.0 |
| Galatasaray | 1.150 | 2 | 180 | 4.7 | 1 | 90 | 1.4 |
| Alanyaspor | 1.044 | 1 | 90 | 3.4 | 1 | 90 | 2.5 |
Another pair