

Süper Lig 2025-26
Coverage: 16 shared opponents. Grbić 30/32 matches (94%), Çakır 28/29 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Grbić | Çakır | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Beşiktaş | 1.115 | 2 | 180 | 27.4 | 2 | 180 | 16.6 |
| Fenerbahçe | 1.132 | 2 | 180 | 14.5 | 2 | 180 | 7.5 |
| Alanyaspor | 1.044 | 1 | 90 | 3.4 | 2 | 180 | 17.0 |
| Antalyaspor | 0.991 | 2 | 180 | 11.1 | 2 | 180 | 9.0 |
| Kayserispor | 0.956 | 2 | 180 | 9.3 | 1 | 90 | 7.6 |
| Eyüpspor | 0.974 | 2 | 180 | 6.4 | 2 | 180 | 9.6 |
| Trabzonspor | 1.097 | 2 | 180 | 6.7 | 2 | 180 | 8.8 |
| Konyaspor | 1.009 | 2 | 180 | 9.5 | 2 | 180 | 4.9 |
| Kocaelispor | 0.868 | 1 | 90 | 3.6 | 3 | 270 | 10.8 |
| Başakşehir | 1.079 | 2 | 180 | 4.4 | 2 | 180 | 9.4 |
| Göztepe | 0.903 | 2 | 180 | 6.3 | 2 | 180 | 7.4 |
| Samsunspor | 1.062 | 2 | 180 | 7.8 | 2 | 180 | 5.6 |
| Rizespor | 0.938 | 2 | 180 | 5.2 | 1 | 90 | 8.2 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 11.2 | 1 | 90 | 1.4 |
| Gaziantep FK | 0.885 | 2 | 180 | 8.6 | 1 | 90 | 3.5 |
| Kasımpaşa | 1.026 | 2 | 180 | 3.0 | 1 | 90 | 6.1 |
Another pair