

Süper Lig 2025-26
Coverage: 16 shared opponents. Grbić 30/32 matches (94%), Lis 32/34 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Grbić | Lis | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Beşiktaş | 1.115 | 2 | 180 | 27.4 | 2 | 180 | 9.1 |
| Fenerbahçe | 1.132 | 2 | 180 | 14.5 | 2 | 180 | 15.6 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 11.2 | 2 | 180 | 11.4 |
| Antalyaspor | 0.991 | 2 | 180 | 11.1 | 2 | 180 | 10.4 |
| Kayserispor | 0.956 | 2 | 180 | 9.3 | 2 | 180 | 12.1 |
| Konyaspor | 1.009 | 2 | 180 | 9.5 | 2 | 180 | 11.0 |
| Eyüpspor | 0.974 | 2 | 180 | 6.4 | 2 | 180 | 13.1 |
| Samsunspor | 1.062 | 2 | 180 | 7.8 | 2 | 180 | 10.3 |
| Gaziantep FK | 0.885 | 2 | 180 | 8.6 | 2 | 180 | 8.6 |
| Rizespor | 0.938 | 2 | 180 | 5.2 | 2 | 180 | 9.8 |
| Başakşehir | 1.079 | 2 | 180 | 4.4 | 2 | 180 | 10.6 |
| Galatasaray | 1.150 | 2 | 180 | 4.7 | 2 | 180 | 10.1 |
| Trabzonspor | 1.097 | 2 | 180 | 6.7 | 2 | 180 | 7.1 |
| Kocaelispor | 0.868 | 1 | 90 | 3.6 | 2 | 180 | 10.2 |
| Kasımpaşa | 1.026 | 2 | 180 | 3.0 | 2 | 180 | 9.3 |
| Alanyaspor | 1.044 | 1 | 90 | 3.4 | 2 | 180 | 5.1 |
Another pair